Product Details

Toyana 13175/13318 Toyana Bearing

Brand Name Toyana
Model Number 13175/13318
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

Try different search Toyana 13175/13318 Toyana Bearing

No.BrandCDdTBRra
13169D/13318+Y2S-13318Timken - 80,962 mm42,862 mm34,925 mm31,75 mm0,8 mm1,5 mm -
13175/13318Loyal47 kN80,962 mm44,45 mm19,05 mm17,462 mm - - 0,8 mm
13176D/13318+Y1S-13318Timken - 80,962 mm44,45 mm34,925 mm31,75 mm0,1 mm1,5 mm -
13181/13318Loyal47 kN80,962 mm46,038 mm19,05 mm17,462 mm - - 0,8 mm
133180DODGE - - - - - - - -
133182DODGE - - - - - - - -
133181DODGE - - - - - - - -
133185DODGE - - - - - - - -
133183DODGE - - - - - - - -
133184DODGE - - - - - - - -
13318-2TIMKEN - 3.188 Inch | 80.975 Millimeter0 Inch | 0 Millimeter - 0.563 Inch | 14.3 Millimeter - - -

 

Toyana 6213-2RS1 Toyana BearingCategory:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0.015; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Brass; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | With Flat Seat; Long Description:3/8" Bore 1; 3/8" Bore 2; 13/16" Outside Diameter; 1/4" Height; Ball Bearing; Single Direction; Not; Inch - Metric:Inch; Category:Thrust Ball Bearings; UNSPSC:31171552; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Weight / LBS:0.02; Bore 2:0.375 Inch | 9.525 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 1:0.375 Inch | 9.525 Millimeter; Height:0.25 Inch | 6.35 Millimeter; D:0.813 Inch | 20.65 Millimeter;
Toyana 7318 A-UD Toyana BearingCategory:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0.015; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Brass; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | With Flat Seat; Long Description:3/8" Bore 1; 3/8" Bore 2; 13/16" Outside Diameter; 1/4" Height; Ball Bearing; Single Direction; Not; Inch - Metric:Inch; Category:Thrust Ball Bearings; UNSPSC:31171552; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Weight / LBS:0.02; Bore 2:0.375 Inch | 9.525 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 1:0.375 Inch | 9.525 Millimeter; Height:0.25 Inch | 6.35 Millimeter; D:0.813 Inch | 20.65 Millimeter;
Toyana 23026 KMBW33 Toyana BearingCategory:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0.015; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Brass; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | With Flat Seat; Long Description:3/8" Bore 1; 3/8" Bore 2; 13/16" Outside Diameter; 1/4" Height; Ball Bearing; Single Direction; Not; Inch - Metric:Inch; Category:Thrust Ball Bearings; UNSPSC:31171552; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Weight / LBS:0.02; Bore 2:0.375 Inch | 9.525 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 1:0.375 Inch | 9.525 Millimeter; Height:0.25 Inch | 6.35 Millimeter; D:0.813 Inch | 20.65 Millimeter;
Toyana 6303-2RS Toyana BearingCategory:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0.015; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Brass; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | With Flat Seat; Long Description:3/8" Bore 1; 3/8" Bore 2; 13/16" Outside Diameter; 1/4" Height; Ball Bearing; Single Direction; Not; Inch - Metric:Inch; Category:Thrust Ball Bearings; UNSPSC:31171552; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Weight / LBS:0.02; Bore 2:0.375 Inch | 9.525 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 1:0.375 Inch | 9.525 Millimeter; Height:0.25 Inch | 6.35 Millimeter; D:0.813 Inch | 20.65 Millimeter;
Toyana 22313 ACMBW33 Toyana BearingCategory:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0.015; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Brass; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | With Flat Seat; Long Description:3/8" Bore 1; 3/8" Bore 2; 13/16" Outside Diameter; 1/4" Height; Ball Bearing; Single Direction; Not; Inch - Metric:Inch; Category:Thrust Ball Bearings; UNSPSC:31171552; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Weight / LBS:0.02; Bore 2:0.375 Inch | 9.525 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 1:0.375 Inch | 9.525 Millimeter; Height:0.25 Inch | 6.35 Millimeter; D:0.813 Inch | 20.65 Millimeter;
Toyana CX573 Toyana BearingCategory:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0.015; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Brass; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | With Flat Seat; Long Description:3/8" Bore 1; 3/8" Bore 2; 13/16" Outside Diameter; 1/4" Height; Ball Bearing; Single Direction; Not; Inch - Metric:Inch; Category:Thrust Ball Bearings; UNSPSC:31171552; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Weight / LBS:0.02; Bore 2:0.375 Inch | 9.525 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 1:0.375 Inch | 9.525 Millimeter; Height:0.25 Inch | 6.35 Millimeter; D:0.813 Inch | 20.65 Millimeter;
Toyana GE 260 HS-2RS Toyana BearingCategory:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0.015; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Brass; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | With Flat Seat; Long Description:3/8" Bore 1; 3/8" Bore 2; 13/16" Outside Diameter; 1/4" Height; Ball Bearing; Single Direction; Not; Inch - Metric:Inch; Category:Thrust Ball Bearings; UNSPSC:31171552; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Weight / LBS:0.02; Bore 2:0.375 Inch | 9.525 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 1:0.375 Inch | 9.525 Millimeter; Height:0.25 Inch | 6.35 Millimeter; D:0.813 Inch | 20.65 Millimeter;
Toyana NU2304 E Toyana BearingCategory:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0.015; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Brass; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | With Flat Seat; Long Description:3/8" Bore 1; 3/8" Bore 2; 13/16" Outside Diameter; 1/4" Height; Ball Bearing; Single Direction; Not; Inch - Metric:Inch; Category:Thrust Ball Bearings; UNSPSC:31171552; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Weight / LBS:0.02; Bore 2:0.375 Inch | 9.525 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 1:0.375 Inch | 9.525 Millimeter; Height:0.25 Inch | 6.35 Millimeter; D:0.813 Inch | 20.65 Millimeter;
Toyana 16005-2RS Toyana BearingCategory:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0.015; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Brass; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | With Flat Seat; Long Description:3/8" Bore 1; 3/8" Bore 2; 13/16" Outside Diameter; 1/4" Height; Ball Bearing; Single Direction; Not; Inch - Metric:Inch; Category:Thrust Ball Bearings; UNSPSC:31171552; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Weight / LBS:0.02; Bore 2:0.375 Inch | 9.525 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 1:0.375 Inch | 9.525 Millimeter; Height:0.25 Inch | 6.35 Millimeter; D:0.813 Inch | 20.65 Millimeter;
Toyana 16013 Toyana BearingCategory:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0.015; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Brass; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | With Flat Seat; Long Description:3/8" Bore 1; 3/8" Bore 2; 13/16" Outside Diameter; 1/4" Height; Ball Bearing; Single Direction; Not; Inch - Metric:Inch; Category:Thrust Ball Bearings; UNSPSC:31171552; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Weight / LBS:0.02; Bore 2:0.375 Inch | 9.525 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 1:0.375 Inch | 9.525 Millimeter; Height:0.25 Inch | 6.35 Millimeter; D:0.813 Inch | 20.65 Millimeter;
Toyana GE 1000 ES Toyana BearingCategory:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0.015; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Brass; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | With Flat Seat; Long Description:3/8" Bore 1; 3/8" Bore 2; 13/16" Outside Diameter; 1/4" Height; Ball Bearing; Single Direction; Not; Inch - Metric:Inch; Category:Thrust Ball Bearings; UNSPSC:31171552; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Weight / LBS:0.02; Bore 2:0.375 Inch | 9.525 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 1:0.375 Inch | 9.525 Millimeter; Height:0.25 Inch | 6.35 Millimeter; D:0.813 Inch | 20.65 Millimeter;
Toyana LM25OP Toyana BearingCategory:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0.015; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Brass; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | With Flat Seat; Long Description:3/8" Bore 1; 3/8" Bore 2; 13/16" Outside Diameter; 1/4" Height; Ball Bearing; Single Direction; Not; Inch - Metric:Inch; Category:Thrust Ball Bearings; UNSPSC:31171552; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Weight / LBS:0.02; Bore 2:0.375 Inch | 9.525 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 1:0.375 Inch | 9.525 Millimeter; Height:0.25 Inch | 6.35 Millimeter; D:0.813 Inch | 20.65 Millimeter;
Toyana 2201-2RS Toyana BearingCategory:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0.015; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Brass; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | With Flat Seat; Long Description:3/8" Bore 1; 3/8" Bore 2; 13/16" Outside Diameter; 1/4" Height; Ball Bearing; Single Direction; Not; Inch - Metric:Inch; Category:Thrust Ball Bearings; UNSPSC:31171552; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Weight / LBS:0.02; Bore 2:0.375 Inch | 9.525 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 1:0.375 Inch | 9.525 Millimeter; Height:0.25 Inch | 6.35 Millimeter; D:0.813 Inch | 20.65 Millimeter;
Toyana UCFX12 Toyana BearingCategory:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0.015; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Brass; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | With Flat Seat; Long Description:3/8" Bore 1; 3/8" Bore 2; 13/16" Outside Diameter; 1/4" Height; Ball Bearing; Single Direction; Not; Inch - Metric:Inch; Category:Thrust Ball Bearings; UNSPSC:31171552; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Weight / LBS:0.02; Bore 2:0.375 Inch | 9.525 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 1:0.375 Inch | 9.525 Millimeter; Height:0.25 Inch | 6.35 Millimeter; D:0.813 Inch | 20.65 Millimeter;

 

 

Toyana 13175/13318 Toyana Bearing Video

 

SKF VKBA 1317 wheel bearings - VKBA 1317 bearing

Toyana CRF-30213 A wheel bearings ... Toyana CX058 wheel bearings ... 13175/13318, -, 19,05 mm, 80,962 mm, 0,1 mm, 0,8 mm, 1,5 mm, 44,45 mm, -. 31317- 

Toyana NUP3318 cylindrical roller bearings - NUP3318 bearing

Toyana NUP3318 cylindrical roller bearings Technical Data ... 13175/13318, 44,45 mm, -, 0.53, -, 20,1 mm, 80,962 mm, 45 kN, 19,05 mm. 13175/13318, 44,45 

85 mm x 180 mm x 41 mm FAG 1317-M self aligning ball

Toyana 1221K+H221 self aligning ball bearings. Product ... 13175/13318, 0,1 mm, 14,288 mm, 80,962 mm, 19,05 mm, 17,462 mm, -, 0,8 mm, 44,45 mm. 1317- 

Bearing 13175/13318 (Timken) | Size and Specification

Tapered roller bearings 13175/13318. Bearing number : 13175/13318. Size (mm) : 44.45x80.962x19.05. Brand : Timken. Bore Diameter (mm) : 44,45

75 mm x 180 mm x 41 mm ISB 1317 K+H317 self aligning ball

Toyana 1219K+H219 self aligning ball bearings ... 13175/13318, -, 19,05 mm, 80,962 mm, 0,1 mm, 0,8 mm, 1,5 mm, 44,45 mm, -. 1317 K+H317, -, -, 180 mm 

Tapered roller bearing 13175-13318-TIMKEN - 44.45x80

Tapered roller bearing 13175-13318-TIMKEN IN STOCK, dim : Ø int. 44.45 x Ø ext. 80.96 x th. 19.05 mm. SAME DAY SHIPPING. The specialist at your service 

Product Categories - TUNG PAY INDUSTRIAL CO., LTD. of

44,45 mm x 80,962 mm x 17,462 mm NSK 13175/13318 tapered roller bearings: B : 6.6900 in: maximum rpm: : 3180 RPM. 20 mm x 47 mm x 14 mm NSK 6204N 

13175 13318

13175/318*TIMKEN Found in interchange catalogue - click here to view bearing. 13175/13318. 44.45X80.962X19.05. 0 pcs. Érd. 53.13 €. 53.13 €

13175 - 13318 - Timken CAD

Browse Part Number 13175 - 13318, Tapered Roller Bearings - TS (Tapered Single) Imperial in the The Timken Company catalog including Part Number,Item 
All Products Contact Now