Product Details

45 mm x 72 mm x 36 mm 45 mm x 72 mm x 36 mm NTN SA4-45B NTN Bearing

Brand Name NTN
Model Number SA4-45B
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

NTN Bearing Quick Details

No.BranddDBCd1SizeWidthAngle
SA4-45BNTN45 mm72 mm36 mm31 mm52,9 mm45x72x36365 °

 

200 mm x 360 mm x 98 mm 200 mm x 360 mm x 98 mm NTN 32240 NTN BearingBearing number:6912ZZ; Size (mm):60x85x13; Bore Diameter (mm):60; Outer Diameter (mm):85; Width (mm):13; d:60 mm; D:85 mm; B:13 mm; C:13 mm; r min.:1 mm; da min.:65 mm; da max:66 mm; Da max.:80 mm; ra max.:1 mm; Weight:0,192 Kg; Basic dynamic load rating (C):19,4 kN; Basic static load rating (C0):16,3 kN; (Grease) Lubrication Speed:7 500 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.196; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:60MM Bore; 85MM Outside Diameter; 13MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:2.362; Bore:2.362 Inch | 60 Millimeter; Outer Race Width:0.512 Inch | 13 Millimeter; Outside Diameter:3.346 Inch | 85 Millimeter; SRI:4.11; hidYobi:6912ZZ; LangID:1; D_:85; SREX:0.02; B_:13; da min:65; hidTable:ecat_NSRDGB; SRE:4.11; mass:0.192; GRS rpm:7500; ra:1; SRIX:0.02; D_a:80; SRIN:-0.02; C0:16.3; fo:16.2; SREN:-0.02; DE_:80.438; Prod_Type3:DGBB_SR_ZZ; DA_:7.938; bomp:0; Z_:16; yobi:6912ZZ; C_conv:19400; ALPHA_:0; SDM_:72.5; r:1; KBRG:6141; SBRG:19; DI_:64.562;
35 mm x 72 mm x 28 mm 35 mm x 72 mm x 28 mm NTN 4T-33207 NTN BearingBearing number:6912ZZ; Size (mm):60x85x13; Bore Diameter (mm):60; Outer Diameter (mm):85; Width (mm):13; d:60 mm; D:85 mm; B:13 mm; C:13 mm; r min.:1 mm; da min.:65 mm; da max:66 mm; Da max.:80 mm; ra max.:1 mm; Weight:0,192 Kg; Basic dynamic load rating (C):19,4 kN; Basic static load rating (C0):16,3 kN; (Grease) Lubrication Speed:7 500 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.196; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:60MM Bore; 85MM Outside Diameter; 13MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:2.362; Bore:2.362 Inch | 60 Millimeter; Outer Race Width:0.512 Inch | 13 Millimeter; Outside Diameter:3.346 Inch | 85 Millimeter; SRI:4.11; hidYobi:6912ZZ; LangID:1; D_:85; SREX:0.02; B_:13; da min:65; hidTable:ecat_NSRDGB; SRE:4.11; mass:0.192; GRS rpm:7500; ra:1; SRIX:0.02; D_a:80; SRIN:-0.02; C0:16.3; fo:16.2; SREN:-0.02; DE_:80.438; Prod_Type3:DGBB_SR_ZZ; DA_:7.938; bomp:0; Z_:16; yobi:6912ZZ; C_conv:19400; ALPHA_:0; SDM_:72.5; r:1; KBRG:6141; SBRG:19; DI_:64.562;
22,000 mm x 33,500 mm x 7,000 mm 22,000 mm x 33,500 mm x 7,000 mm NTN SC04C41Z NTN BearingBearing number:6912ZZ; Size (mm):60x85x13; Bore Diameter (mm):60; Outer Diameter (mm):85; Width (mm):13; d:60 mm; D:85 mm; B:13 mm; C:13 mm; r min.:1 mm; da min.:65 mm; da max:66 mm; Da max.:80 mm; ra max.:1 mm; Weight:0,192 Kg; Basic dynamic load rating (C):19,4 kN; Basic static load rating (C0):16,3 kN; (Grease) Lubrication Speed:7 500 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.196; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:60MM Bore; 85MM Outside Diameter; 13MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:2.362; Bore:2.362 Inch | 60 Millimeter; Outer Race Width:0.512 Inch | 13 Millimeter; Outside Diameter:3.346 Inch | 85 Millimeter; SRI:4.11; hidYobi:6912ZZ; LangID:1; D_:85; SREX:0.02; B_:13; da min:65; hidTable:ecat_NSRDGB; SRE:4.11; mass:0.192; GRS rpm:7500; ra:1; SRIX:0.02; D_a:80; SRIN:-0.02; C0:16.3; fo:16.2; SREN:-0.02; DE_:80.438; Prod_Type3:DGBB_SR_ZZ; DA_:7.938; bomp:0; Z_:16; yobi:6912ZZ; C_conv:19400; ALPHA_:0; SDM_:72.5; r:1; KBRG:6141; SBRG:19; DI_:64.562;
NTN KJ38X43X27.9 NTN BearingBearing number:6912ZZ; Size (mm):60x85x13; Bore Diameter (mm):60; Outer Diameter (mm):85; Width (mm):13; d:60 mm; D:85 mm; B:13 mm; C:13 mm; r min.:1 mm; da min.:65 mm; da max:66 mm; Da max.:80 mm; ra max.:1 mm; Weight:0,192 Kg; Basic dynamic load rating (C):19,4 kN; Basic static load rating (C0):16,3 kN; (Grease) Lubrication Speed:7 500 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.196; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:60MM Bore; 85MM Outside Diameter; 13MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:2.362; Bore:2.362 Inch | 60 Millimeter; Outer Race Width:0.512 Inch | 13 Millimeter; Outside Diameter:3.346 Inch | 85 Millimeter; SRI:4.11; hidYobi:6912ZZ; LangID:1; D_:85; SREX:0.02; B_:13; da min:65; hidTable:ecat_NSRDGB; SRE:4.11; mass:0.192; GRS rpm:7500; ra:1; SRIX:0.02; D_a:80; SRIN:-0.02; C0:16.3; fo:16.2; SREN:-0.02; DE_:80.438; Prod_Type3:DGBB_SR_ZZ; DA_:7.938; bomp:0; Z_:16; yobi:6912ZZ; C_conv:19400; ALPHA_:0; SDM_:72.5; r:1; KBRG:6141; SBRG:19; DI_:64.562;
460 mm x 680 mm x 218 mm 460 mm x 680 mm x 218 mm NTN 24092B NTN BearingBearing number:6912ZZ; Size (mm):60x85x13; Bore Diameter (mm):60; Outer Diameter (mm):85; Width (mm):13; d:60 mm; D:85 mm; B:13 mm; C:13 mm; r min.:1 mm; da min.:65 mm; da max:66 mm; Da max.:80 mm; ra max.:1 mm; Weight:0,192 Kg; Basic dynamic load rating (C):19,4 kN; Basic static load rating (C0):16,3 kN; (Grease) Lubrication Speed:7 500 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.196; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:60MM Bore; 85MM Outside Diameter; 13MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:2.362; Bore:2.362 Inch | 60 Millimeter; Outer Race Width:0.512 Inch | 13 Millimeter; Outside Diameter:3.346 Inch | 85 Millimeter; SRI:4.11; hidYobi:6912ZZ; LangID:1; D_:85; SREX:0.02; B_:13; da min:65; hidTable:ecat_NSRDGB; SRE:4.11; mass:0.192; GRS rpm:7500; ra:1; SRIX:0.02; D_a:80; SRIN:-0.02; C0:16.3; fo:16.2; SREN:-0.02; DE_:80.438; Prod_Type3:DGBB_SR_ZZ; DA_:7.938; bomp:0; Z_:16; yobi:6912ZZ; C_conv:19400; ALPHA_:0; SDM_:72.5; r:1; KBRG:6141; SBRG:19; DI_:64.562;
45 mm x 75 mm x 16 mm 45 mm x 75 mm x 16 mm NTN 7009CG/GNUP-14 NTN BearingBearing number:6912ZZ; Size (mm):60x85x13; Bore Diameter (mm):60; Outer Diameter (mm):85; Width (mm):13; d:60 mm; D:85 mm; B:13 mm; C:13 mm; r min.:1 mm; da min.:65 mm; da max:66 mm; Da max.:80 mm; ra max.:1 mm; Weight:0,192 Kg; Basic dynamic load rating (C):19,4 kN; Basic static load rating (C0):16,3 kN; (Grease) Lubrication Speed:7 500 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.196; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:60MM Bore; 85MM Outside Diameter; 13MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:2.362; Bore:2.362 Inch | 60 Millimeter; Outer Race Width:0.512 Inch | 13 Millimeter; Outside Diameter:3.346 Inch | 85 Millimeter; SRI:4.11; hidYobi:6912ZZ; LangID:1; D_:85; SREX:0.02; B_:13; da min:65; hidTable:ecat_NSRDGB; SRE:4.11; mass:0.192; GRS rpm:7500; ra:1; SRIX:0.02; D_a:80; SRIN:-0.02; C0:16.3; fo:16.2; SREN:-0.02; DE_:80.438; Prod_Type3:DGBB_SR_ZZ; DA_:7.938; bomp:0; Z_:16; yobi:6912ZZ; C_conv:19400; ALPHA_:0; SDM_:72.5; r:1; KBRG:6141; SBRG:19; DI_:64.562;
260 mm x 400 mm x 255 mm 260 mm x 400 mm x 255 mm NTN E-CRO-5215 NTN BearingBearing number:6912ZZ; Size (mm):60x85x13; Bore Diameter (mm):60; Outer Diameter (mm):85; Width (mm):13; d:60 mm; D:85 mm; B:13 mm; C:13 mm; r min.:1 mm; da min.:65 mm; da max:66 mm; Da max.:80 mm; ra max.:1 mm; Weight:0,192 Kg; Basic dynamic load rating (C):19,4 kN; Basic static load rating (C0):16,3 kN; (Grease) Lubrication Speed:7 500 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.196; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:60MM Bore; 85MM Outside Diameter; 13MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:2.362; Bore:2.362 Inch | 60 Millimeter; Outer Race Width:0.512 Inch | 13 Millimeter; Outside Diameter:3.346 Inch | 85 Millimeter; SRI:4.11; hidYobi:6912ZZ; LangID:1; D_:85; SREX:0.02; B_:13; da min:65; hidTable:ecat_NSRDGB; SRE:4.11; mass:0.192; GRS rpm:7500; ra:1; SRIX:0.02; D_a:80; SRIN:-0.02; C0:16.3; fo:16.2; SREN:-0.02; DE_:80.438; Prod_Type3:DGBB_SR_ZZ; DA_:7.938; bomp:0; Z_:16; yobi:6912ZZ; C_conv:19400; ALPHA_:0; SDM_:72.5; r:1; KBRG:6141; SBRG:19; DI_:64.562;
29,000 mm x 52,000 mm x 12,000 mm 29,000 mm x 52,000 mm x 12,000 mm NTN 60/28/29 NTN BearingBearing number:6912ZZ; Size (mm):60x85x13; Bore Diameter (mm):60; Outer Diameter (mm):85; Width (mm):13; d:60 mm; D:85 mm; B:13 mm; C:13 mm; r min.:1 mm; da min.:65 mm; da max:66 mm; Da max.:80 mm; ra max.:1 mm; Weight:0,192 Kg; Basic dynamic load rating (C):19,4 kN; Basic static load rating (C0):16,3 kN; (Grease) Lubrication Speed:7 500 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.196; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:60MM Bore; 85MM Outside Diameter; 13MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:2.362; Bore:2.362 Inch | 60 Millimeter; Outer Race Width:0.512 Inch | 13 Millimeter; Outside Diameter:3.346 Inch | 85 Millimeter; SRI:4.11; hidYobi:6912ZZ; LangID:1; D_:85; SREX:0.02; B_:13; da min:65; hidTable:ecat_NSRDGB; SRE:4.11; mass:0.192; GRS rpm:7500; ra:1; SRIX:0.02; D_a:80; SRIN:-0.02; C0:16.3; fo:16.2; SREN:-0.02; DE_:80.438; Prod_Type3:DGBB_SR_ZZ; DA_:7.938; bomp:0; Z_:16; yobi:6912ZZ; C_conv:19400; ALPHA_:0; SDM_:72.5; r:1; KBRG:6141; SBRG:19; DI_:64.562;
70 mm x 100 mm x 16 mm 70 mm x 100 mm x 16 mm NTN 6914LLU NTN BearingBearing number:6912ZZ; Size (mm):60x85x13; Bore Diameter (mm):60; Outer Diameter (mm):85; Width (mm):13; d:60 mm; D:85 mm; B:13 mm; C:13 mm; r min.:1 mm; da min.:65 mm; da max:66 mm; Da max.:80 mm; ra max.:1 mm; Weight:0,192 Kg; Basic dynamic load rating (C):19,4 kN; Basic static load rating (C0):16,3 kN; (Grease) Lubrication Speed:7 500 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.196; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:60MM Bore; 85MM Outside Diameter; 13MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:2.362; Bore:2.362 Inch | 60 Millimeter; Outer Race Width:0.512 Inch | 13 Millimeter; Outside Diameter:3.346 Inch | 85 Millimeter; SRI:4.11; hidYobi:6912ZZ; LangID:1; D_:85; SREX:0.02; B_:13; da min:65; hidTable:ecat_NSRDGB; SRE:4.11; mass:0.192; GRS rpm:7500; ra:1; SRIX:0.02; D_a:80; SRIN:-0.02; C0:16.3; fo:16.2; SREN:-0.02; DE_:80.438; Prod_Type3:DGBB_SR_ZZ; DA_:7.938; bomp:0; Z_:16; yobi:6912ZZ; C_conv:19400; ALPHA_:0; SDM_:72.5; r:1; KBRG:6141; SBRG:19; DI_:64.562;
NTN K14X18X13 NTN BearingBearing number:6912ZZ; Size (mm):60x85x13; Bore Diameter (mm):60; Outer Diameter (mm):85; Width (mm):13; d:60 mm; D:85 mm; B:13 mm; C:13 mm; r min.:1 mm; da min.:65 mm; da max:66 mm; Da max.:80 mm; ra max.:1 mm; Weight:0,192 Kg; Basic dynamic load rating (C):19,4 kN; Basic static load rating (C0):16,3 kN; (Grease) Lubrication Speed:7 500 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.196; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:60MM Bore; 85MM Outside Diameter; 13MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:2.362; Bore:2.362 Inch | 60 Millimeter; Outer Race Width:0.512 Inch | 13 Millimeter; Outside Diameter:3.346 Inch | 85 Millimeter; SRI:4.11; hidYobi:6912ZZ; LangID:1; D_:85; SREX:0.02; B_:13; da min:65; hidTable:ecat_NSRDGB; SRE:4.11; mass:0.192; GRS rpm:7500; ra:1; SRIX:0.02; D_a:80; SRIN:-0.02; C0:16.3; fo:16.2; SREN:-0.02; DE_:80.438; Prod_Type3:DGBB_SR_ZZ; DA_:7.938; bomp:0; Z_:16; yobi:6912ZZ; C_conv:19400; ALPHA_:0; SDM_:72.5; r:1; KBRG:6141; SBRG:19; DI_:64.562;
NTN NK26.2X53X56.8 NTN BearingBearing number:6912ZZ; Size (mm):60x85x13; Bore Diameter (mm):60; Outer Diameter (mm):85; Width (mm):13; d:60 mm; D:85 mm; B:13 mm; C:13 mm; r min.:1 mm; da min.:65 mm; da max:66 mm; Da max.:80 mm; ra max.:1 mm; Weight:0,192 Kg; Basic dynamic load rating (C):19,4 kN; Basic static load rating (C0):16,3 kN; (Grease) Lubrication Speed:7 500 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.196; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:60MM Bore; 85MM Outside Diameter; 13MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:2.362; Bore:2.362 Inch | 60 Millimeter; Outer Race Width:0.512 Inch | 13 Millimeter; Outside Diameter:3.346 Inch | 85 Millimeter; SRI:4.11; hidYobi:6912ZZ; LangID:1; D_:85; SREX:0.02; B_:13; da min:65; hidTable:ecat_NSRDGB; SRE:4.11; mass:0.192; GRS rpm:7500; ra:1; SRIX:0.02; D_a:80; SRIN:-0.02; C0:16.3; fo:16.2; SREN:-0.02; DE_:80.438; Prod_Type3:DGBB_SR_ZZ; DA_:7.938; bomp:0; Z_:16; yobi:6912ZZ; C_conv:19400; ALPHA_:0; SDM_:72.5; r:1; KBRG:6141; SBRG:19; DI_:64.562;
NTN 238/850K NTN BearingBearing number:6912ZZ; Size (mm):60x85x13; Bore Diameter (mm):60; Outer Diameter (mm):85; Width (mm):13; d:60 mm; D:85 mm; B:13 mm; C:13 mm; r min.:1 mm; da min.:65 mm; da max:66 mm; Da max.:80 mm; ra max.:1 mm; Weight:0,192 Kg; Basic dynamic load rating (C):19,4 kN; Basic static load rating (C0):16,3 kN; (Grease) Lubrication Speed:7 500 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.196; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:60MM Bore; 85MM Outside Diameter; 13MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:2.362; Bore:2.362 Inch | 60 Millimeter; Outer Race Width:0.512 Inch | 13 Millimeter; Outside Diameter:3.346 Inch | 85 Millimeter; SRI:4.11; hidYobi:6912ZZ; LangID:1; D_:85; SREX:0.02; B_:13; da min:65; hidTable:ecat_NSRDGB; SRE:4.11; mass:0.192; GRS rpm:7500; ra:1; SRIX:0.02; D_a:80; SRIN:-0.02; C0:16.3; fo:16.2; SREN:-0.02; DE_:80.438; Prod_Type3:DGBB_SR_ZZ; DA_:7.938; bomp:0; Z_:16; yobi:6912ZZ; C_conv:19400; ALPHA_:0; SDM_:72.5; r:1; KBRG:6141; SBRG:19; DI_:64.562;
60 mm x 130 mm x 31 mm 60 mm x 130 mm x 31 mm NTN 6312LLB NTN BearingBearing number:6912ZZ; Size (mm):60x85x13; Bore Diameter (mm):60; Outer Diameter (mm):85; Width (mm):13; d:60 mm; D:85 mm; B:13 mm; C:13 mm; r min.:1 mm; da min.:65 mm; da max:66 mm; Da max.:80 mm; ra max.:1 mm; Weight:0,192 Kg; Basic dynamic load rating (C):19,4 kN; Basic static load rating (C0):16,3 kN; (Grease) Lubrication Speed:7 500 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.196; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:60MM Bore; 85MM Outside Diameter; 13MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:2.362; Bore:2.362 Inch | 60 Millimeter; Outer Race Width:0.512 Inch | 13 Millimeter; Outside Diameter:3.346 Inch | 85 Millimeter; SRI:4.11; hidYobi:6912ZZ; LangID:1; D_:85; SREX:0.02; B_:13; da min:65; hidTable:ecat_NSRDGB; SRE:4.11; mass:0.192; GRS rpm:7500; ra:1; SRIX:0.02; D_a:80; SRIN:-0.02; C0:16.3; fo:16.2; SREN:-0.02; DE_:80.438; Prod_Type3:DGBB_SR_ZZ; DA_:7.938; bomp:0; Z_:16; yobi:6912ZZ; C_conv:19400; ALPHA_:0; SDM_:72.5; r:1; KBRG:6141; SBRG:19; DI_:64.562;
150 mm x 250 mm x 80 mm 150 mm x 250 mm x 80 mm NTN 23130BK NTN BearingBearing number:6912ZZ; Size (mm):60x85x13; Bore Diameter (mm):60; Outer Diameter (mm):85; Width (mm):13; d:60 mm; D:85 mm; B:13 mm; C:13 mm; r min.:1 mm; da min.:65 mm; da max:66 mm; Da max.:80 mm; ra max.:1 mm; Weight:0,192 Kg; Basic dynamic load rating (C):19,4 kN; Basic static load rating (C0):16,3 kN; (Grease) Lubrication Speed:7 500 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.196; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:60MM Bore; 85MM Outside Diameter; 13MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:2.362; Bore:2.362 Inch | 60 Millimeter; Outer Race Width:0.512 Inch | 13 Millimeter; Outside Diameter:3.346 Inch | 85 Millimeter; SRI:4.11; hidYobi:6912ZZ; LangID:1; D_:85; SREX:0.02; B_:13; da min:65; hidTable:ecat_NSRDGB; SRE:4.11; mass:0.192; GRS rpm:7500; ra:1; SRIX:0.02; D_a:80; SRIN:-0.02; C0:16.3; fo:16.2; SREN:-0.02; DE_:80.438; Prod_Type3:DGBB_SR_ZZ; DA_:7.938; bomp:0; Z_:16; yobi:6912ZZ; C_conv:19400; ALPHA_:0; SDM_:72.5; r:1; KBRG:6141; SBRG:19; DI_:64.562;
