Product Details

75 mm x 115 mm x 31 mm 75 mm x 115 mm x 31 mm KOYO 33015JR KOYO Bearing

Brand Name KOYO
Model Number 33015JR
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

Frequently bought 75 mm x 115 mm x 31 mm 75 mm x 115 mm x 31 mm KOYO 33015JR KOYO Bearing together

No.BrandNFDATBCR
X33015/Y33015Timken - - 115 mm - 31 mm31 mm25,5 mm1,5 mm
CRF-33015 ALoyal - - 115,000 - - - - -
RV233015KOYO - - 30 - - 15 mm17,4 kN -
HR33015JNSK - - 115 mm - 31 mm31 mm133 kN -
IJ133015ILJIN13,2 mm137 mm - - - - - -
E33015JNACHI - - 115 mm - 31 mm31 mm129000 kN -
33015FAG - - 115 mm - 31 mm31 mm25,5 mm -
33015 ALoyal - - 115 mm - 31 mm31 mm134 kN -
33015-N11CAFAG - - 115 mm11 mm - - - -
33015-N11CA-A140-170FAG - - 115 mm11 mm - - - -
33015/DFISB - - 115 mm - 62 mm - 228,34 kN -

 

85 mm x 180 mm x 41 mm 85 mm x 180 mm x 41 mm KOYO NU317R KOYO BearingBearing number:6215; Size (mm):75x130x25; Bore Diameter (mm):75; Outer Diameter (mm):130; Width (mm):25; d:75 mm; D:130 mm; B:25 mm; C:25 mm; r min.:1.5 mm; da min.:84 mm; Da max.:121 mm; ra max.:1.5 mm; Weight:1.18 Kg; Basic dynamic load rating (C):66 kN; Basic static load rating (C0):49,5 kN; (Grease) Lubrication Speed:4800 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:75MM Bore; 130MM Outside Diameter; 25MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:2.54; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.984 Inch | 25 Millimeter; Outside Diameter:5.118 Inch | 130 Millimeter; Bore:2.953 Inch | 75 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:75 mm; Width:25 mm; Fillet Radius/Chamfer:1.5 mm; Dynamic Load Rating:66,000 N; Static Load Rating:49,500 N; Limiting Speed - Grease:4,800 rpm; Limiting Speed - Oil:5,600 rpm; Factor fo:14.7; Radial Clearance:0.010 to 0.030 mm; da (min):84 mm; Da (max):121 mm; ra (max):1.5 mm;
200 mm x 310 mm x 51 mm 200 mm x 310 mm x 51 mm KOYO 7040C KOYO BearingBearing number:6215; Size (mm):75x130x25; Bore Diameter (mm):75; Outer Diameter (mm):130; Width (mm):25; d:75 mm; D:130 mm; B:25 mm; C:25 mm; r min.:1.5 mm; da min.:84 mm; Da max.:121 mm; ra max.:1.5 mm; Weight:1.18 Kg; Basic dynamic load rating (C):66 kN; Basic static load rating (C0):49,5 kN; (Grease) Lubrication Speed:4800 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:75MM Bore; 130MM Outside Diameter; 25MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:2.54; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.984 Inch | 25 Millimeter; Outside Diameter:5.118 Inch | 130 Millimeter; Bore:2.953 Inch | 75 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:75 mm; Width:25 mm; Fillet Radius/Chamfer:1.5 mm; Dynamic Load Rating:66,000 N; Static Load Rating:49,500 N; Limiting Speed - Grease:4,800 rpm; Limiting Speed - Oil:5,600 rpm; Factor fo:14.7; Radial Clearance:0.010 to 0.030 mm; da (min):84 mm; Da (max):121 mm; ra (max):1.5 mm;
KOYO AX 3,5 7 15 KOYO BearingBearing number:6215; Size (mm):75x130x25; Bore Diameter (mm):75; Outer Diameter (mm):130; Width (mm):25; d:75 mm; D:130 mm; B:25 mm; C:25 mm; r min.:1.5 mm; da min.:84 mm; Da max.:121 mm; ra max.:1.5 mm; Weight:1.18 Kg; Basic dynamic load rating (C):66 kN; Basic static load rating (C0):49,5 kN; (Grease) Lubrication Speed:4800 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:75MM Bore; 130MM Outside Diameter; 25MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:2.54; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.984 Inch | 25 Millimeter; Outside Diameter:5.118 Inch | 130 Millimeter; Bore:2.953 Inch | 75 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:75 mm; Width:25 mm; Fillet Radius/Chamfer:1.5 mm; Dynamic Load Rating:66,000 N; Static Load Rating:49,500 N; Limiting Speed - Grease:4,800 rpm; Limiting Speed - Oil:5,600 rpm; Factor fo:14.7; Radial Clearance:0.010 to 0.030 mm; da (min):84 mm; Da (max):121 mm; ra (max):1.5 mm;
KOYO SBPFL207-22 KOYO BearingBearing number:6215; Size (mm):75x130x25; Bore Diameter (mm):75; Outer Diameter (mm):130; Width (mm):25; d:75 mm; D:130 mm; B:25 mm; C:25 mm; r min.:1.5 mm; da min.:84 mm; Da max.:121 mm; ra max.:1.5 mm; Weight:1.18 Kg; Basic dynamic load rating (C):66 kN; Basic static load rating (C0):49,5 kN; (Grease) Lubrication Speed:4800 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:75MM Bore; 130MM Outside Diameter; 25MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:2.54; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.984 Inch | 25 Millimeter; Outside Diameter:5.118 Inch | 130 Millimeter; Bore:2.953 Inch | 75 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:75 mm; Width:25 mm; Fillet Radius/Chamfer:1.5 mm; Dynamic Load Rating:66,000 N; Static Load Rating:49,500 N; Limiting Speed - Grease:4,800 rpm; Limiting Speed - Oil:5,600 rpm; Factor fo:14.7; Radial Clearance:0.010 to 0.030 mm; da (min):84 mm; Da (max):121 mm; ra (max):1.5 mm;
KOYO HK3020.2RS KOYO BearingBearing number:6215; Size (mm):75x130x25; Bore Diameter (mm):75; Outer Diameter (mm):130; Width (mm):25; d:75 mm; D:130 mm; B:25 mm; C:25 mm; r min.:1.5 mm; da min.:84 mm; Da max.:121 mm; ra max.:1.5 mm; Weight:1.18 Kg; Basic dynamic load rating (C):66 kN; Basic static load rating (C0):49,5 kN; (Grease) Lubrication Speed:4800 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:75MM Bore; 130MM Outside Diameter; 25MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:2.54; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.984 Inch | 25 Millimeter; Outside Diameter:5.118 Inch | 130 Millimeter; Bore:2.953 Inch | 75 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:75 mm; Width:25 mm; Fillet Radius/Chamfer:1.5 mm; Dynamic Load Rating:66,000 N; Static Load Rating:49,500 N; Limiting Speed - Grease:4,800 rpm; Limiting Speed - Oil:5,600 rpm; Factor fo:14.7; Radial Clearance:0.010 to 0.030 mm; da (min):84 mm; Da (max):121 mm; ra (max):1.5 mm;
KOYO UCFCX12-39E KOYO BearingBearing number:6215; Size (mm):75x130x25; Bore Diameter (mm):75; Outer Diameter (mm):130; Width (mm):25; d:75 mm; D:130 mm; B:25 mm; C:25 mm; r min.:1.5 mm; da min.:84 mm; Da max.:121 mm; ra max.:1.5 mm; Weight:1.18 Kg; Basic dynamic load rating (C):66 kN; Basic static load rating (C0):49,5 kN; (Grease) Lubrication Speed:4800 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:75MM Bore; 130MM Outside Diameter; 25MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:2.54; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.984 Inch | 25 Millimeter; Outside Diameter:5.118 Inch | 130 Millimeter; Bore:2.953 Inch | 75 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:75 mm; Width:25 mm; Fillet Radius/Chamfer:1.5 mm; Dynamic Load Rating:66,000 N; Static Load Rating:49,500 N; Limiting Speed - Grease:4,800 rpm; Limiting Speed - Oil:5,600 rpm; Factor fo:14.7; Radial Clearance:0.010 to 0.030 mm; da (min):84 mm; Da (max):121 mm; ra (max):1.5 mm;
KOYO UKPX09 KOYO BearingBearing number:6215; Size (mm):75x130x25; Bore Diameter (mm):75; Outer Diameter (mm):130; Width (mm):25; d:75 mm; D:130 mm; B:25 mm; C:25 mm; r min.:1.5 mm; da min.:84 mm; Da max.:121 mm; ra max.:1.5 mm; Weight:1.18 Kg; Basic dynamic load rating (C):66 kN; Basic static load rating (C0):49,5 kN; (Grease) Lubrication Speed:4800 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:75MM Bore; 130MM Outside Diameter; 25MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:2.54; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.984 Inch | 25 Millimeter; Outside Diameter:5.118 Inch | 130 Millimeter; Bore:2.953 Inch | 75 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:75 mm; Width:25 mm; Fillet Radius/Chamfer:1.5 mm; Dynamic Load Rating:66,000 N; Static Load Rating:49,500 N; Limiting Speed - Grease:4,800 rpm; Limiting Speed - Oil:5,600 rpm; Factor fo:14.7; Radial Clearance:0.010 to 0.030 mm; da (min):84 mm; Da (max):121 mm; ra (max):1.5 mm;
KOYO BSU4072BDFF KOYO BearingBearing number:6215; Size (mm):75x130x25; Bore Diameter (mm):75; Outer Diameter (mm):130; Width (mm):25; d:75 mm; D:130 mm; B:25 mm; C:25 mm; r min.:1.5 mm; da min.:84 mm; Da max.:121 mm; ra max.:1.5 mm; Weight:1.18 Kg; Basic dynamic load rating (C):66 kN; Basic static load rating (C0):49,5 kN; (Grease) Lubrication Speed:4800 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:75MM Bore; 130MM Outside Diameter; 25MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:2.54; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.984 Inch | 25 Millimeter; Outside Diameter:5.118 Inch | 130 Millimeter; Bore:2.953 Inch | 75 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:75 mm; Width:25 mm; Fillet Radius/Chamfer:1.5 mm; Dynamic Load Rating:66,000 N; Static Load Rating:49,500 N; Limiting Speed - Grease:4,800 rpm; Limiting Speed - Oil:5,600 rpm; Factor fo:14.7; Radial Clearance:0.010 to 0.030 mm; da (min):84 mm; Da (max):121 mm; ra (max):1.5 mm;
26,988 mm x 60,325 mm x 17,462 mm 26,988 mm x 60,325 mm x 17,462 mm KOYO 15580/15523 KOYO BearingBearing number:6215; Size (mm):75x130x25; Bore Diameter (mm):75; Outer Diameter (mm):130; Width (mm):25; d:75 mm; D:130 mm; B:25 mm; C:25 mm; r min.:1.5 mm; da min.:84 mm; Da max.:121 mm; ra max.:1.5 mm; Weight:1.18 Kg; Basic dynamic load rating (C):66 kN; Basic static load rating (C0):49,5 kN; (Grease) Lubrication Speed:4800 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:75MM Bore; 130MM Outside Diameter; 25MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:2.54; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.984 Inch | 25 Millimeter; Outside Diameter:5.118 Inch | 130 Millimeter; Bore:2.953 Inch | 75 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:75 mm; Width:25 mm; Fillet Radius/Chamfer:1.5 mm; Dynamic Load Rating:66,000 N; Static Load Rating:49,500 N; Limiting Speed - Grease:4,800 rpm; Limiting Speed - Oil:5,600 rpm; Factor fo:14.7; Radial Clearance:0.010 to 0.030 mm; da (min):84 mm; Da (max):121 mm; ra (max):1.5 mm;
KOYO SAPP204-12 KOYO BearingBearing number:6215; Size (mm):75x130x25; Bore Diameter (mm):75; Outer Diameter (mm):130; Width (mm):25; d:75 mm; D:130 mm; B:25 mm; C:25 mm; r min.:1.5 mm; da min.:84 mm; Da max.:121 mm; ra max.:1.5 mm; Weight:1.18 Kg; Basic dynamic load rating (C):66 kN; Basic static load rating (C0):49,5 kN; (Grease) Lubrication Speed:4800 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:75MM Bore; 130MM Outside Diameter; 25MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:2.54; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.984 Inch | 25 Millimeter; Outside Diameter:5.118 Inch | 130 Millimeter; Bore:2.953 Inch | 75 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:75 mm; Width:25 mm; Fillet Radius/Chamfer:1.5 mm; Dynamic Load Rating:66,000 N; Static Load Rating:49,500 N; Limiting Speed - Grease:4,800 rpm; Limiting Speed - Oil:5,600 rpm; Factor fo:14.7; Radial Clearance:0.010 to 0.030 mm; da (min):84 mm; Da (max):121 mm; ra (max):1.5 mm;
KOYO ARZ 17 40 79 KOYO BearingBearing number:6215; Size (mm):75x130x25; Bore Diameter (mm):75; Outer Diameter (mm):130; Width (mm):25; d:75 mm; D:130 mm; B:25 mm; C:25 mm; r min.:1.5 mm; da min.:84 mm; Da max.:121 mm; ra max.:1.5 mm; Weight:1.18 Kg; Basic dynamic load rating (C):66 kN; Basic static load rating (C0):49,5 kN; (Grease) Lubrication Speed:4800 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:75MM Bore; 130MM Outside Diameter; 25MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:2.54; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.984 Inch | 25 Millimeter; Outside Diameter:5.118 Inch | 130 Millimeter; Bore:2.953 Inch | 75 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:75 mm; Width:25 mm; Fillet Radius/Chamfer:1.5 mm; Dynamic Load Rating:66,000 N; Static Load Rating:49,500 N; Limiting Speed - Grease:4,800 rpm; Limiting Speed - Oil:5,600 rpm; Factor fo:14.7; Radial Clearance:0.010 to 0.030 mm; da (min):84 mm; Da (max):121 mm; ra (max):1.5 mm;
85 mm x 130 mm x 22 mm 85 mm x 130 mm x 22 mm KOYO 6017-2RU KOYO BearingBearing number:6215; Size (mm):75x130x25; Bore Diameter (mm):75; Outer Diameter (mm):130; Width (mm):25; d:75 mm; D:130 mm; B:25 mm; C:25 mm; r min.:1.5 mm; da min.:84 mm; Da max.:121 mm; ra max.:1.5 mm; Weight:1.18 Kg; Basic dynamic load rating (C):66 kN; Basic static load rating (C0):49,5 kN; (Grease) Lubrication Speed:4800 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:75MM Bore; 130MM Outside Diameter; 25MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:2.54; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.984 Inch | 25 Millimeter; Outside Diameter:5.118 Inch | 130 Millimeter; Bore:2.953 Inch | 75 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:75 mm; Width:25 mm; Fillet Radius/Chamfer:1.5 mm; Dynamic Load Rating:66,000 N; Static Load Rating:49,500 N; Limiting Speed - Grease:4,800 rpm; Limiting Speed - Oil:5,600 rpm; Factor fo:14.7; Radial Clearance:0.010 to 0.030 mm; da (min):84 mm; Da (max):121 mm; ra (max):1.5 mm;
KOYO M18161 KOYO BearingBearing number:6215; Size (mm):75x130x25; Bore Diameter (mm):75; Outer Diameter (mm):130; Width (mm):25; d:75 mm; D:130 mm; B:25 mm; C:25 mm; r min.:1.5 mm; da min.:84 mm; Da max.:121 mm; ra max.:1.5 mm; Weight:1.18 Kg; Basic dynamic load rating (C):66 kN; Basic static load rating (C0):49,5 kN; (Grease) Lubrication Speed:4800 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:75MM Bore; 130MM Outside Diameter; 25MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:2.54; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.984 Inch | 25 Millimeter; Outside Diameter:5.118 Inch | 130 Millimeter; Bore:2.953 Inch | 75 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:75 mm; Width:25 mm; Fillet Radius/Chamfer:1.5 mm; Dynamic Load Rating:66,000 N; Static Load Rating:49,500 N; Limiting Speed - Grease:4,800 rpm; Limiting Speed - Oil:5,600 rpm; Factor fo:14.7; Radial Clearance:0.010 to 0.030 mm; da (min):84 mm; Da (max):121 mm; ra (max):1.5 mm;
260 mm x 480 mm x 80 mm 260 mm x 480 mm x 80 mm KOYO 6252 KOYO BearingBearing number:6215; Size (mm):75x130x25; Bore Diameter (mm):75; Outer Diameter (mm):130; Width (mm):25; d:75 mm; D:130 mm; B:25 mm; C:25 mm; r min.:1.5 mm; da min.:84 mm; Da max.:121 mm; ra max.:1.5 mm; Weight:1.18 Kg; Basic dynamic load rating (C):66 kN; Basic static load rating (C0):49,5 kN; (Grease) Lubrication Speed:4800 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:75MM Bore; 130MM Outside Diameter; 25MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:2.54; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.984 Inch | 25 Millimeter; Outside Diameter:5.118 Inch | 130 Millimeter; Bore:2.953 Inch | 75 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:75 mm; Width:25 mm; Fillet Radius/Chamfer:1.5 mm; Dynamic Load Rating:66,000 N; Static Load Rating:49,500 N; Limiting Speed - Grease:4,800 rpm; Limiting Speed - Oil:5,600 rpm; Factor fo:14.7; Radial Clearance:0.010 to 0.030 mm; da (min):84 mm; Da (max):121 mm; ra (max):1.5 mm;
170 mm x 260 mm x 27 mm 170 mm x 260 mm x 27 mm KOYO 234434B KOYO BearingBearing number:6215; Size (mm):75x130x25; Bore Diameter (mm):75; Outer Diameter (mm):130; Width (mm):25; d:75 mm; D:130 mm; B:25 mm; C:25 mm; r min.:1.5 mm; da min.:84 mm; Da max.:121 mm; ra max.:1.5 mm; Weight:1.18 Kg; Basic dynamic load rating (C):66 kN; Basic static load rating (C0):49,5 kN; (Grease) Lubrication Speed:4800 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:75MM Bore; 130MM Outside Diameter; 25MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:2.54; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.984 Inch | 25 Millimeter; Outside Diameter:5.118 Inch | 130 Millimeter; Bore:2.953 Inch | 75 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:75 mm; Width:25 mm; Fillet Radius/Chamfer:1.5 mm; Dynamic Load Rating:66,000 N; Static Load Rating:49,500 N; Limiting Speed - Grease:4,800 rpm; Limiting Speed - Oil:5,600 rpm; Factor fo:14.7; Radial Clearance:0.010 to 0.030 mm; da (min):84 mm; Da (max):121 mm; ra (max):1.5 mm;
