Product Details

95 mm x 200 mm x 45 mm 95 mm x 200 mm x 45 mm KOYO 1319 KOYO Bearing

Brand Name KOYO
Model Number 1319
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

Frequently bought 95 mm x 200 mm x 45 mm 95 mm x 200 mm x 45 mm KOYO 1319 KOYO Bearing together

No.BrandDBdSizeBoreNounWidthUNSPSC
1319SKF200 mm45 mm95 mm200x95x453.74 Inch | 95 MillimeterBearing4531171532

 

260 mm x 480 mm x 80 mm 260 mm x 480 mm x 80 mm KOYO 6252 KOYO BearingBearing number:6902; Size (mm):15x28x7; Bore Diameter (mm):15; Outer Diameter (mm):28; Width (mm):7; d:15 mm; D:28 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:17 mm; Da max.:26 mm; ra max.:0,3 mm; Weight:0,017 Kg; Basic dynamic load rating (C):4,3 kN; Basic static load rating (C0):2,25 kN; (Grease) Lubrication Speed:26000 r/min; (Oil) Lubrication Speed:30000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.016; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 28MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6902; Weight / LBS:0.036; Bore:0.591 Inch | 15 Millimeter; Outside Diameter:1.102 Inch | 28 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Bearing No.:6902; r(min):0.3; Cr:5.40; C0r:2.25; Cu:0.120; f0:14.3; Grease lub.:26000; Oil lub.:30000; da(min):17; Da(max):26; ra(max):0.3; (Refer.)Mass(kg):0.017;
KOYO SAPP204-12 KOYO BearingBearing number:6902; Size (mm):15x28x7; Bore Diameter (mm):15; Outer Diameter (mm):28; Width (mm):7; d:15 mm; D:28 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:17 mm; Da max.:26 mm; ra max.:0,3 mm; Weight:0,017 Kg; Basic dynamic load rating (C):4,3 kN; Basic static load rating (C0):2,25 kN; (Grease) Lubrication Speed:26000 r/min; (Oil) Lubrication Speed:30000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.016; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 28MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6902; Weight / LBS:0.036; Bore:0.591 Inch | 15 Millimeter; Outside Diameter:1.102 Inch | 28 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Bearing No.:6902; r(min):0.3; Cr:5.40; C0r:2.25; Cu:0.120; f0:14.3; Grease lub.:26000; Oil lub.:30000; da(min):17; Da(max):26; ra(max):0.3; (Refer.)Mass(kg):0.017;
170 mm x 260 mm x 27 mm 170 mm x 260 mm x 27 mm KOYO 234434B KOYO BearingBearing number:6902; Size (mm):15x28x7; Bore Diameter (mm):15; Outer Diameter (mm):28; Width (mm):7; d:15 mm; D:28 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:17 mm; Da max.:26 mm; ra max.:0,3 mm; Weight:0,017 Kg; Basic dynamic load rating (C):4,3 kN; Basic static load rating (C0):2,25 kN; (Grease) Lubrication Speed:26000 r/min; (Oil) Lubrication Speed:30000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.016; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 28MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6902; Weight / LBS:0.036; Bore:0.591 Inch | 15 Millimeter; Outside Diameter:1.102 Inch | 28 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Bearing No.:6902; r(min):0.3; Cr:5.40; C0r:2.25; Cu:0.120; f0:14.3; Grease lub.:26000; Oil lub.:30000; da(min):17; Da(max):26; ra(max):0.3; (Refer.)Mass(kg):0.017;
KOYO AX 3,5 7 15 KOYO BearingBearing number:6902; Size (mm):15x28x7; Bore Diameter (mm):15; Outer Diameter (mm):28; Width (mm):7; d:15 mm; D:28 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:17 mm; Da max.:26 mm; ra max.:0,3 mm; Weight:0,017 Kg; Basic dynamic load rating (C):4,3 kN; Basic static load rating (C0):2,25 kN; (Grease) Lubrication Speed:26000 r/min; (Oil) Lubrication Speed:30000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.016; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 28MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6902; Weight / LBS:0.036; Bore:0.591 Inch | 15 Millimeter; Outside Diameter:1.102 Inch | 28 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Bearing No.:6902; r(min):0.3; Cr:5.40; C0r:2.25; Cu:0.120; f0:14.3; Grease lub.:26000; Oil lub.:30000; da(min):17; Da(max):26; ra(max):0.3; (Refer.)Mass(kg):0.017;
KOYO NANFL209-27 KOYO BearingBearing number:6902; Size (mm):15x28x7; Bore Diameter (mm):15; Outer Diameter (mm):28; Width (mm):7; d:15 mm; D:28 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:17 mm; Da max.:26 mm; ra max.:0,3 mm; Weight:0,017 Kg; Basic dynamic load rating (C):4,3 kN; Basic static load rating (C0):2,25 kN; (Grease) Lubrication Speed:26000 r/min; (Oil) Lubrication Speed:30000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.016; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 28MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6902; Weight / LBS:0.036; Bore:0.591 Inch | 15 Millimeter; Outside Diameter:1.102 Inch | 28 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Bearing No.:6902; r(min):0.3; Cr:5.40; C0r:2.25; Cu:0.120; f0:14.3; Grease lub.:26000; Oil lub.:30000; da(min):17; Da(max):26; ra(max):0.3; (Refer.)Mass(kg):0.017;
KOYO HK3020.2RS KOYO BearingBearing number:6902; Size (mm):15x28x7; Bore Diameter (mm):15; Outer Diameter (mm):28; Width (mm):7; d:15 mm; D:28 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:17 mm; Da max.:26 mm; ra max.:0,3 mm; Weight:0,017 Kg; Basic dynamic load rating (C):4,3 kN; Basic static load rating (C0):2,25 kN; (Grease) Lubrication Speed:26000 r/min; (Oil) Lubrication Speed:30000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.016; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 28MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6902; Weight / LBS:0.036; Bore:0.591 Inch | 15 Millimeter; Outside Diameter:1.102 Inch | 28 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Bearing No.:6902; r(min):0.3; Cr:5.40; C0r:2.25; Cu:0.120; f0:14.3; Grease lub.:26000; Oil lub.:30000; da(min):17; Da(max):26; ra(max):0.3; (Refer.)Mass(kg):0.017;
KOYO UCFCX12-39E KOYO BearingBearing number:6902; Size (mm):15x28x7; Bore Diameter (mm):15; Outer Diameter (mm):28; Width (mm):7; d:15 mm; D:28 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:17 mm; Da max.:26 mm; ra max.:0,3 mm; Weight:0,017 Kg; Basic dynamic load rating (C):4,3 kN; Basic static load rating (C0):2,25 kN; (Grease) Lubrication Speed:26000 r/min; (Oil) Lubrication Speed:30000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.016; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 28MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6902; Weight / LBS:0.036; Bore:0.591 Inch | 15 Millimeter; Outside Diameter:1.102 Inch | 28 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Bearing No.:6902; r(min):0.3; Cr:5.40; C0r:2.25; Cu:0.120; f0:14.3; Grease lub.:26000; Oil lub.:30000; da(min):17; Da(max):26; ra(max):0.3; (Refer.)Mass(kg):0.017;
KOYO UKPX09 KOYO BearingBearing number:6902; Size (mm):15x28x7; Bore Diameter (mm):15; Outer Diameter (mm):28; Width (mm):7; d:15 mm; D:28 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:17 mm; Da max.:26 mm; ra max.:0,3 mm; Weight:0,017 Kg; Basic dynamic load rating (C):4,3 kN; Basic static load rating (C0):2,25 kN; (Grease) Lubrication Speed:26000 r/min; (Oil) Lubrication Speed:30000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.016; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 28MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6902; Weight / LBS:0.036; Bore:0.591 Inch | 15 Millimeter; Outside Diameter:1.102 Inch | 28 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Bearing No.:6902; r(min):0.3; Cr:5.40; C0r:2.25; Cu:0.120; f0:14.3; Grease lub.:26000; Oil lub.:30000; da(min):17; Da(max):26; ra(max):0.3; (Refer.)Mass(kg):0.017;
85 mm x 130 mm x 22 mm 85 mm x 130 mm x 22 mm KOYO 6017-2RU KOYO BearingBearing number:6902; Size (mm):15x28x7; Bore Diameter (mm):15; Outer Diameter (mm):28; Width (mm):7; d:15 mm; D:28 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:17 mm; Da max.:26 mm; ra max.:0,3 mm; Weight:0,017 Kg; Basic dynamic load rating (C):4,3 kN; Basic static load rating (C0):2,25 kN; (Grease) Lubrication Speed:26000 r/min; (Oil) Lubrication Speed:30000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.016; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 28MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6902; Weight / LBS:0.036; Bore:0.591 Inch | 15 Millimeter; Outside Diameter:1.102 Inch | 28 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Bearing No.:6902; r(min):0.3; Cr:5.40; C0r:2.25; Cu:0.120; f0:14.3; Grease lub.:26000; Oil lub.:30000; da(min):17; Da(max):26; ra(max):0.3; (Refer.)Mass(kg):0.017;
KOYO M18161 KOYO BearingBearing number:6902; Size (mm):15x28x7; Bore Diameter (mm):15; Outer Diameter (mm):28; Width (mm):7; d:15 mm; D:28 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:17 mm; Da max.:26 mm; ra max.:0,3 mm; Weight:0,017 Kg; Basic dynamic load rating (C):4,3 kN; Basic static load rating (C0):2,25 kN; (Grease) Lubrication Speed:26000 r/min; (Oil) Lubrication Speed:30000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.016; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 28MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6902; Weight / LBS:0.036; Bore:0.591 Inch | 15 Millimeter; Outside Diameter:1.102 Inch | 28 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Bearing No.:6902; r(min):0.3; Cr:5.40; C0r:2.25; Cu:0.120; f0:14.3; Grease lub.:26000; Oil lub.:30000; da(min):17; Da(max):26; ra(max):0.3; (Refer.)Mass(kg):0.017;
KOYO BSU4072BDFF KOYO BearingBearing number:6902; Size (mm):15x28x7; Bore Diameter (mm):15; Outer Diameter (mm):28; Width (mm):7; d:15 mm; D:28 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:17 mm; Da max.:26 mm; ra max.:0,3 mm; Weight:0,017 Kg; Basic dynamic load rating (C):4,3 kN; Basic static load rating (C0):2,25 kN; (Grease) Lubrication Speed:26000 r/min; (Oil) Lubrication Speed:30000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.016; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 28MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6902; Weight / LBS:0.036; Bore:0.591 Inch | 15 Millimeter; Outside Diameter:1.102 Inch | 28 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Bearing No.:6902; r(min):0.3; Cr:5.40; C0r:2.25; Cu:0.120; f0:14.3; Grease lub.:26000; Oil lub.:30000; da(min):17; Da(max):26; ra(max):0.3; (Refer.)Mass(kg):0.017;
KOYO ARZ 17 40 79 KOYO BearingBearing number:6902; Size (mm):15x28x7; Bore Diameter (mm):15; Outer Diameter (mm):28; Width (mm):7; d:15 mm; D:28 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:17 mm; Da max.:26 mm; ra max.:0,3 mm; Weight:0,017 Kg; Basic dynamic load rating (C):4,3 kN; Basic static load rating (C0):2,25 kN; (Grease) Lubrication Speed:26000 r/min; (Oil) Lubrication Speed:30000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.016; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 28MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6902; Weight / LBS:0.036; Bore:0.591 Inch | 15 Millimeter; Outside Diameter:1.102 Inch | 28 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Bearing No.:6902; r(min):0.3; Cr:5.40; C0r:2.25; Cu:0.120; f0:14.3; Grease lub.:26000; Oil lub.:30000; da(min):17; Da(max):26; ra(max):0.3; (Refer.)Mass(kg):0.017;
200 mm x 310 mm x 51 mm 200 mm x 310 mm x 51 mm KOYO 7040C KOYO BearingBearing number:6902; Size (mm):15x28x7; Bore Diameter (mm):15; Outer Diameter (mm):28; Width (mm):7; d:15 mm; D:28 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:17 mm; Da max.:26 mm; ra max.:0,3 mm; Weight:0,017 Kg; Basic dynamic load rating (C):4,3 kN; Basic static load rating (C0):2,25 kN; (Grease) Lubrication Speed:26000 r/min; (Oil) Lubrication Speed:30000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.016; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 28MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6902; Weight / LBS:0.036; Bore:0.591 Inch | 15 Millimeter; Outside Diameter:1.102 Inch | 28 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Bearing No.:6902; r(min):0.3; Cr:5.40; C0r:2.25; Cu:0.120; f0:14.3; Grease lub.:26000; Oil lub.:30000; da(min):17; Da(max):26; ra(max):0.3; (Refer.)Mass(kg):0.017;
85 mm x 180 mm x 41 mm 85 mm x 180 mm x 41 mm KOYO NU317R KOYO BearingBearing number:6902; Size (mm):15x28x7; Bore Diameter (mm):15; Outer Diameter (mm):28; Width (mm):7; d:15 mm; D:28 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:17 mm; Da max.:26 mm; ra max.:0,3 mm; Weight:0,017 Kg; Basic dynamic load rating (C):4,3 kN; Basic static load rating (C0):2,25 kN; (Grease) Lubrication Speed:26000 r/min; (Oil) Lubrication Speed:30000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.016; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 28MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6902; Weight / LBS:0.036; Bore:0.591 Inch | 15 Millimeter; Outside Diameter:1.102 Inch | 28 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Bearing No.:6902; r(min):0.3; Cr:5.40; C0r:2.25; Cu:0.120; f0:14.3; Grease lub.:26000; Oil lub.:30000; da(min):17; Da(max):26; ra(max):0.3; (Refer.)Mass(kg):0.017;
26,988 mm x 60,325 mm x 17,462 mm 26,988 mm x 60,325 mm x 17,462 mm KOYO 15580/15523 KOYO BearingBearing number:6902; Size (mm):15x28x7; Bore Diameter (mm):15; Outer Diameter (mm):28; Width (mm):7; d:15 mm; D:28 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:17 mm; Da max.:26 mm; ra max.:0,3 mm; Weight:0,017 Kg; Basic dynamic load rating (C):4,3 kN; Basic static load rating (C0):2,25 kN; (Grease) Lubrication Speed:26000 r/min; (Oil) Lubrication Speed:30000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.016; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 28MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6902; Weight / LBS:0.036; Bore:0.591 Inch | 15 Millimeter; Outside Diameter:1.102 Inch | 28 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Bearing No.:6902; r(min):0.3; Cr:5.40; C0r:2.25; Cu:0.120; f0:14.3; Grease lub.:26000; Oil lub.:30000; da(min):17; Da(max):26; ra(max):0.3; (Refer.)Mass(kg):0.017;
KOYO SBPFL207-22 KOYO BearingBearing number:6902; Size (mm):15x28x7; Bore Diameter (mm):15; Outer Diameter (mm):28; Width (mm):7; d:15 mm; D:28 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:17 mm; Da max.:26 mm; ra max.:0,3 mm; Weight:0,017 Kg; Basic dynamic load rating (C):4,3 kN; Basic static load rating (C0):2,25 kN; (Grease) Lubrication Speed:26000 r/min; (Oil) Lubrication Speed:30000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.016; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 28MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6902; Weight / LBS:0.036; Bore:0.591 Inch | 15 Millimeter; Outside Diameter:1.102 Inch | 28 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Bearing No.:6902; r(min):0.3; Cr:5.40; C0r:2.25; Cu:0.120; f0:14.3; Grease lub.:26000; Oil lub.:30000; da(min):17; Da(max):26; ra(max):0.3; (Refer.)Mass(kg):0.017;

 

 

95 mm x 200 mm x 45 mm 95 mm x 200 mm x 45 mm KOYO 1319 KOYO Bearing Video

 

KOYO 1319 bearing - SKF, FAG, TIMKEN, NSK, KOYO

KOYO 1319 bearings in stock now. Catalogue,Brandslist,,Bearing 1319K KOYO Jinan Hydraulic CO., LTD supplying spare ... production efficiency.All parts we 

KOYO 1319 bearing - SKF, FAG, TIMKEN, NSK, KOYO

KOYO 1319 bearings in stock now. Catalogue,Brandslist,,Bearing 1319K KOYO Jinan Hydraulic CO., LTD supplying spare ... production efficiency.All parts we 

1319 koyo Looking for Sourcing | Bearing koyo 1319

koyo 1319 |In Stock |All Orders Shipped via DHL |Quality Bearings Online LTDkoyo 1319

KOYO 1319 bearing_SKF bearing_NSK bearing_FAG

Our professional sales KOYO 1319 bearing, KOYO 1319 bearing related information are: Model 1319 inner diameter: 95 outer Diameter: 200 Thickness: 45 

KOYO 1319 | Bearing Model:1319 - Ball Bearings

bearing *1319,*1319 bearings,NSK *1319,Self Aligning Ball Bearings *1319 Size SKF FAG NSK NTN INA KOYO TIMKEN. Material: Chrome steel (Gcr15) Cage 

Bearing 1319 (KOYO) | Size and Specification | Bearings

Self-aligning ball bearings 1319. Bearing number : 1319. Size (mm) : 95x200x45. Brand : KOYO. Bore Diameter (mm) : 95. Outer Diameter (mm) : 200

KOYO 1319 bearing_SKF bearing_NSK bearing_FAG

Our professional sales KOYO 1319 bearing, KOYO 1319 bearing related information are: Model 1319 inner diameter: 95 outer Diameter: 200 Thickness: 45 

10 mm x 26 mm x 8 mm r KOYO 1319 Self Aligning Ball Bearings

What is 10 mm x 26 mm x 8 mm r KOYO 1319 Self Aligning Ball Bearings in 10x26x8 Size (mm) KOYO Brand mechanical engineering? Self Aligning Ball 

KOYO 1319 bearing - Quality Bearings Online - Autobarn Bearings

Bearing name : KOYO 1319 bearing. Price : Consult us for the bearing model price. Distributor :We provide deep groove ball bearings,self-aligning bearing 
All Products Contact Now