Clearance: | Standard |
SKU: | 7017cega/p4a-skf |
Static Load Rating (kN): | 29 |
Cage Type: | Plastic |
D | 130mm |
Seals or Shields: | Open Type |
Dynamic Load Rating (kN): | 34.5 |
Grease Limiting Speed (r/min): | 14000 |
Availability: | In Stock |
Weight: | 0.90 KGS |
Oil Limiting Speed (r/min): | 22000 |
d | 85mm |
B | 22mm |
Preload: | Light |
Fatigue Load Rating (kN): | 1.2 |
GET MORE 130.40.1600 UWE Slewing Bearing/slewing Ring | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | r | T | W | S | d | B | e |
473-2 | TIMKEN | 4.724 Inch | 119.99 Millimeter | - | - | - | - | 0 Inch | 0 Millimeter | 1.142 Inch | 29.007 Millimeter | - |
473 | Timken | 4.7244 in | - | - | - | - | - | - | - |
47334/181 | KOYO | 280 | 2.5 | 181 | 181 | - | 170 | - | 0.33 |
473XS | TIMKEN | 4.7236 in | - | - | - | - | - | - | - |
473/500 | KOYO | 830 mm | - | 540 mm | 540 mm | 7 mm | 500 mm | - | - |
47320 | KOYO | 165 mm | - | 112 mm | 112 mm | 3.9 mm | 100 mm | - | - |
47322 | KOYO | 180 mm | - | 120 mm | 120 mm | 5.4 mm | 110 mm | - | - |
47324 | KOYO | 200 mm | 2 | 132 mm | 132 mm | 5.7 mm | 120 mm | - | 0.35 |
47326 | KOYO | 210 mm | - | 136 mm | 136 mm | 6 mm | 130 mm | - | - |
47328 | KOYO | 225 mm | 2.5 | 145 mm | 145 mm | 7 mm | 140 mm | - | 0.40 |
47330 | KOYO | 250 mm | - | 170 mm | 170 mm | 6.5 mm | 150 mm | - | - |
90-200841/0-37052 Slewing Ring Bearing 28.898x37.323x2.205 Inch | Cage Type:Plastic; Clearance:Standard; Dynamic Load Rating (kN):15.6; B:15mm; d:25mm; Fatigue Load Rating (kN):0.43; Seals or Shields:Open Type; SKU:7205becbp-skf; Limiting Speed Rating (r/min):17000; Static Load Rating (kN):10; Reference Speed Rating (r/min):17000; Weight:0.02 KGS; D:52mm; Availabi |
134.40.1600 UWE Slewing Bearing/slewing Ring | Weight:0.20 KGS; Availability:In Stock; SKU:ls16-hoffmann; Clearance:Standard; D:4.5 Inch; Seals or Shields:Open Type; B:0.875 Inch; d:2.25 Inch; |
132.40.1400 UWE Slewing Bearing/slewing Ring | D:37mm; d:12mm; Availability:In Stock; Weight:0.06 KGS; Clearance:Standard; Dynamic Load Rating (kN):8.3; Seals or Shields:Two Rubber Seals; Limiting Speed Rating (r/min):13900; Cage Type:Steel; Fatigue Load Rating (kN):0.32; Static Load Rating (kN):3.35; SKU:s6301-2rsr-fag; B:12mm; |
90-200741/0-37042 Slewing Ring Bearing 24.961x33.386x2.205 Inch | Weight:0.02 KGS; Availability:In Stock; Cage Type:Steel; B:120mm; D:360mm; Seals or Shields:Open Type; SKU:22334cc/c3w33-qbl; d:170mm; Clearance:C3; |
134.40.1400 UWE Slewing Bearing/slewing Ring | Clearance:C3; Cage Type:Steel; Availability:In Stock; d:110mm; Seals or Shields:Open Type; B:80mm; SKU:22322ek/c3-qbl; D:240mm; Weight:0.02 KGS; |
131.40.1800 UWE Slewing Bearing/slewing Ring | Grease Speed Rating n1:3800 rpm; Sealed Speed Rating n3:3800 rpm; Fillet Radius ra:1.50 mm; Basic Dynamic Radial Load Rating C:70200 N; D:110.0000 mm; B:36.50 mm; Oil Speed Rating n2:5000 rpm; Basic Static Radial Load Rating Co:58500 N; d:60.000 mm; Accessories:Shield & Seal; |
130.40.1800 UWE Slewing Bearing/slewing Ring | Fillet Radius ra:1.50 mm; B:25.00 mm; Basic Static Radial Load Rating Co:31000 N; Sealed Speed Rating n3:4900 rpm; Oil Speed Rating Open/Shielded n2:8500 rpm; d:35.000 mm; Accessories:One Shield & Snap-Ri; D:100.0000 mm; Basic Dynamic Radial Load Rating C:55300 N; Grease Speed Rating Open/Shielded n |
133.40.1400 UWE Slewing Bearing/slewing Ring | Ca min.:7 mm; B:58 mm; Dimension series:2GD; Basic static load rating C0:500 kN; a:40.528 mm; Mass bearing:6.19 kg; Fatigue load limit Pu:56 kN; T:61.5 mm; db min.:93.5 mm; Db min.:159 mm; Da max.:159 mm; Basic dynamic load rating C:404 kN; Calculation factor Y0:0.9; r1,2 min.:3 mm; r3,4 min.:2.5 mm |
133.40.1600 UWE Slewing Bearing/slewing Ring | Clearance:C2; D:400mm; d:190mm; SKU:22338embw33c2-timken; Availability:In Stock; Static Load Rating (kN):2830; Weight:80.90 KGS; Seals or Shields:Open Type; Cage Type:Brass; Reference Speed Rating (r/min):1200; B:132mm; Limiting Speed Rating (r/min):1100; Dynamic Load Rating (kN):2380; |
132.40.1600 UWE Slewing Bearing/slewing Ring | Availability:In Stock; d:20mm; Limiting Speed Rating (r/min):10000; SKU:6304dduc3-nsk; Cage Type:Steel; B:15mm; Static Load Rating (kN):7.9; Weight:0.02 KGS; Dynamic Load Rating (kN):15.9; Clearance:C3; Seals or Shields:Two Rubber Seals; Reference Speed Rating (r/min):--; D:52mm; Fatigue Load Rating |
131.40.1600 UWE Slewing Bearing/slewing Ring | Clearance:Standard; Availability:In Stock; Static Load Rating (kN):30; d:25mm; Oil Limiting Speed (r/min):25000; Grease Limiting Speed (r/min):21300; Seals or Shields:Open Type; D:47mm; B:16mm; Weight:0.12 KGS; SKU:nn3005kp4-nachi; Dynamic Load Rating (kN):25.8; Cage Type:Brass; |
130.40.1600 UWE Slewing Bearing/slewing Ring Video