Product Details

460 mm x 620 mm x 118 mm 460 mm x 620 mm x 118 mm FAG 23992-B-K-MB+AH3992 FAG Bearing

Brand Name FAG
Model Number 23992-B-K-MB+AH3992
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

460 mm x 620 mm x 118 mm 460 mm x 620 mm x 118 mm FAG 23992-B-K-MB+AH3992 FAG Bearing cross reference chart

No.BranddeDCBY2Y0C0
23992ENACHI460 mm - 620 mm3050 kN118 mm - - 4900 kN
23992EKNACHI460 mm - 620 mm3050 kN118 mm - - 4900 kN
23992-K-MB-W33NKE460 mm - 620 mm2180 kN118 mm - - 5023 kN
23992-MB-W33NKE460 mm - 620 mm2180 kN118 mm - - 5023 kN
23992CAE4NSK460 mm - 620 mm2220 kN118 mm - - 4950 kN
23992CAKE4NSK460 mm - 620 mm2220 kN118 mm - - 4950 kN
23992CCW33MBPSL460 mm - 620 mm2370 kN118 mm - - 5310 kN
23992KNTN460 mm - 620 mm2 100 kN118 mm - - 4 950 kN
23992RKOYO460 mm0.17620 mm2330 kN118 mm5.793.805350 kN
23992RKKOYO460 mm - 620 mm2330 kN118 mm - - 5350 kN
23992W33ISO460 mm - 620 mm118 mm118 mm - - -

 

FAG 713618230 FAG BearingCategory:Tapered Roller Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; UNSPSC:31171529; Weight:14.6; Product Group:B04336; Precision Class:Standard; Component:Double Cup; Basic Number:275156CD; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:Outer Race with Oil Hole and Groove; Long Description:Double Cup; Standard Precision; 275156 Basic Number; 15-1/2" Outside Diameter; 4-5/16" Width; Double Row of; Flange Outside Diameter:0 Inch | 0 Millimeter; d:0 Inch | 0 Millimeter; B:4.313 Inch | 109.55 Millimeter; D:15.5 Inch | 393.7 Millimeter;
260 mm x 440 mm x 144 mm 260 mm x 440 mm x 144 mm FAG 23152-K-MB+AH3152G FAG BearingCategory:Tapered Roller Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; UNSPSC:31171529; Weight:14.6; Product Group:B04336; Precision Class:Standard; Component:Double Cup; Basic Number:275156CD; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:Outer Race with Oil Hole and Groove; Long Description:Double Cup; Standard Precision; 275156 Basic Number; 15-1/2" Outside Diameter; 4-5/16" Width; Double Row of; Flange Outside Diameter:0 Inch | 0 Millimeter; d:0 Inch | 0 Millimeter; B:4.313 Inch | 109.55 Millimeter; D:15.5 Inch | 393.7 Millimeter;
65 mm x 120 mm x 23 mm 65 mm x 120 mm x 23 mm FAG 30213-XL FAG BearingCategory:Tapered Roller Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; UNSPSC:31171529; Weight:14.6; Product Group:B04336; Precision Class:Standard; Component:Double Cup; Basic Number:275156CD; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:Outer Race with Oil Hole and Groove; Long Description:Double Cup; Standard Precision; 275156 Basic Number; 15-1/2" Outside Diameter; 4-5/16" Width; Double Row of; Flange Outside Diameter:0 Inch | 0 Millimeter; d:0 Inch | 0 Millimeter; B:4.313 Inch | 109.55 Millimeter; D:15.5 Inch | 393.7 Millimeter;
120 mm x 215 mm x 76 mm 120 mm x 215 mm x 76 mm FAG 23224-E1A-K-M + AHX3224A FAG BearingCategory:Tapered Roller Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; UNSPSC:31171529; Weight:14.6; Product Group:B04336; Precision Class:Standard; Component:Double Cup; Basic Number:275156CD; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:Outer Race with Oil Hole and Groove; Long Description:Double Cup; Standard Precision; 275156 Basic Number; 15-1/2" Outside Diameter; 4-5/16" Width; Double Row of; Flange Outside Diameter:0 Inch | 0 Millimeter; d:0 Inch | 0 Millimeter; B:4.313 Inch | 109.55 Millimeter; D:15.5 Inch | 393.7 Millimeter;
60 mm x 110 mm x 28 mm 60 mm x 110 mm x 28 mm FAG 22212-E1-K + H312 FAG BearingCategory:Tapered Roller Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; UNSPSC:31171529; Weight:14.6; Product Group:B04336; Precision Class:Standard; Component:Double Cup; Basic Number:275156CD; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:Outer Race with Oil Hole and Groove; Long Description:Double Cup; Standard Precision; 275156 Basic Number; 15-1/2" Outside Diameter; 4-5/16" Width; Double Row of; Flange Outside Diameter:0 Inch | 0 Millimeter; d:0 Inch | 0 Millimeter; B:4.313 Inch | 109.55 Millimeter; D:15.5 Inch | 393.7 Millimeter;
460 mm x 830 mm x 296 mm 460 mm x 830 mm x 296 mm FAG 23292-K-MB+H3292 FAG BearingCategory:Tapered Roller Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; UNSPSC:31171529; Weight:14.6; Product Group:B04336; Precision Class:Standard; Component:Double Cup; Basic Number:275156CD; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:Outer Race with Oil Hole and Groove; Long Description:Double Cup; Standard Precision; 275156 Basic Number; 15-1/2" Outside Diameter; 4-5/16" Width; Double Row of; Flange Outside Diameter:0 Inch | 0 Millimeter; d:0 Inch | 0 Millimeter; B:4.313 Inch | 109.55 Millimeter; D:15.5 Inch | 393.7 Millimeter;
20 mm x 52 mm x 21 mm 20 mm x 52 mm x 21 mm FAG 4304-B-TVH FAG BearingCategory:Tapered Roller Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; UNSPSC:31171529; Weight:14.6; Product Group:B04336; Precision Class:Standard; Component:Double Cup; Basic Number:275156CD; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:Outer Race with Oil Hole and Groove; Long Description:Double Cup; Standard Precision; 275156 Basic Number; 15-1/2" Outside Diameter; 4-5/16" Width; Double Row of; Flange Outside Diameter:0 Inch | 0 Millimeter; d:0 Inch | 0 Millimeter; B:4.313 Inch | 109.55 Millimeter; D:15.5 Inch | 393.7 Millimeter;
150 mm x 320 mm x 65 mm 150 mm x 320 mm x 65 mm FAG NJ330-E-M1 + HJ330-E FAG BearingCategory:Tapered Roller Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; UNSPSC:31171529; Weight:14.6; Product Group:B04336; Precision Class:Standard; Component:Double Cup; Basic Number:275156CD; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:Outer Race with Oil Hole and Groove; Long Description:Double Cup; Standard Precision; 275156 Basic Number; 15-1/2" Outside Diameter; 4-5/16" Width; Double Row of; Flange Outside Diameter:0 Inch | 0 Millimeter; d:0 Inch | 0 Millimeter; B:4.313 Inch | 109.55 Millimeter; D:15.5 Inch | 393.7 Millimeter;
50 mm x 92 mm x 50 mm 50 mm x 92 mm x 50 mm FAG 805190W90 FAG BearingCategory:Tapered Roller Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; UNSPSC:31171529; Weight:14.6; Product Group:B04336; Precision Class:Standard; Component:Double Cup; Basic Number:275156CD; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:Outer Race with Oil Hole and Groove; Long Description:Double Cup; Standard Precision; 275156 Basic Number; 15-1/2" Outside Diameter; 4-5/16" Width; Double Row of; Flange Outside Diameter:0 Inch | 0 Millimeter; d:0 Inch | 0 Millimeter; B:4.313 Inch | 109.55 Millimeter; D:15.5 Inch | 393.7 Millimeter;
FAG 713667300 FAG BearingCategory:Tapered Roller Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; UNSPSC:31171529; Weight:14.6; Product Group:B04336; Precision Class:Standard; Component:Double Cup; Basic Number:275156CD; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:Outer Race with Oil Hole and Groove; Long Description:Double Cup; Standard Precision; 275156 Basic Number; 15-1/2" Outside Diameter; 4-5/16" Width; Double Row of; Flange Outside Diameter:0 Inch | 0 Millimeter; d:0 Inch | 0 Millimeter; B:4.313 Inch | 109.55 Millimeter; D:15.5 Inch | 393.7 Millimeter;
50 mm x 80 mm x 16 mm 50 mm x 80 mm x 16 mm FAG HC7010-E-T-P4S FAG BearingCategory:Tapered Roller Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; UNSPSC:31171529; Weight:14.6; Product Group:B04336; Precision Class:Standard; Component:Double Cup; Basic Number:275156CD; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:Outer Race with Oil Hole and Groove; Long Description:Double Cup; Standard Precision; 275156 Basic Number; 15-1/2" Outside Diameter; 4-5/16" Width; Double Row of; Flange Outside Diameter:0 Inch | 0 Millimeter; d:0 Inch | 0 Millimeter; B:4.313 Inch | 109.55 Millimeter; D:15.5 Inch | 393.7 Millimeter;
35 mm x 72 mm x 17 mm 35 mm x 72 mm x 17 mm FAG SA1015 FAG BearingCategory:Tapered Roller Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; UNSPSC:31171529; Weight:14.6; Product Group:B04336; Precision Class:Standard; Component:Double Cup; Basic Number:275156CD; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:Outer Race with Oil Hole and Groove; Long Description:Double Cup; Standard Precision; 275156 Basic Number; 15-1/2" Outside Diameter; 4-5/16" Width; Double Row of; Flange Outside Diameter:0 Inch | 0 Millimeter; d:0 Inch | 0 Millimeter; B:4.313 Inch | 109.55 Millimeter; D:15.5 Inch | 393.7 Millimeter;

 

 

460 mm x 620 mm x 118 mm 460 mm x 620 mm x 118 mm FAG 23992-B-K-MB+AH3992 FAG Bearing Video

 

Bearing 23992-B-K-MB+AH3992 (FAG) | Size and

Spherical roller bearings 23992-B-K-MB+AH3992 dimensions and specification

Bearing 23992-B-K-MB + AH3992-H (FAG) | Size and

Spherical roller bearings 23992-B-K-MB + AH3992-H dimensions and specification

FAG 23992-B-K-MB AH3992 Mongolia - FAG Bearings Software

FAG 23992-B-K-MB AH3992 Description. FAG 239/630-B-K-MB bearings are now available at wholesale prices and doorstep delivery also available

FAG 23992-B-K-MB AH3992 Mongolia - FAG Bearings Software

FAG 23992-B-K-MB AH3992 Description. FAG 239/630-B-K-MB bearings are now available at wholesale prices and doorstep delivery also available

FAG 23992-B-K-MB+AH3992 Spherical Roller Bearing

FAG 23992-B-K-MB+AH3992 Spherical Roller Bearing 460x620x118mm Bearings are two of our main products,We are here to wait for your inquiry, we will do 

FAG 23992-B-K-MB+AH3992 Spherical Roller Bearing

FAG 23992-B-K-MB+AH3992 Spherical Roller Bearing 460x620x118mm Bearings are two of our main products,We are here to wait for your inquiry, we will do 

Bearing 23992-B-K-MB + AH3992-H (FAG) | Size and

Spherical roller bearings 23992-B-K-MB + AH3992-H dimensions and specification

Bearing 23992-B-K-MB+AH3992 (FAG) | Size and

Spherical roller bearings 23992-B-K-MB+AH3992 dimensions and specification

FAG 23992-B-K-MB AH3992 bearing | Your Bearing Solution

❀❀❀Spherical roller bearings - 23992-B-K-MB + AH3992-H - 2D .❀❀❀. ❀❀ This function determines appropriate INA and FAG bearings based on designations 
All Products Contact Now